Property Attributes
- MLS#PAJT2012954
- TypeSingle Family
- Listing Status ACTIVE
- CountyJUNIATA
- CityMifflintown
- AreaFermanagh Twp
- Zip17059
- StyleFarmhouse/National Folk
- Year Built1900
- Taxes$ 1538
- Price$ 100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2118
- Lot Size4 Acres
Data Source:
Bright MLS
Property Description
This property is going to onsite auction 10/17/2026 at 11:00 AM and is being sold with reserve. LISTED PRICE IS ONLY A SUGGESTED OPENING BID AND IS NOT INDICATIVE OF THE FINAL SALES PRICE WHICH WILL BE BY SELLER CONFIRMATION DAY OF AUCTION. Terms: Down payment of $15,000 required day of auction. Settlement on or before December 17, 2026. Transfer taxes to be paid by buyer. Real Estate taxes shall be prorated. Great opportunity to purchase a 3 bedroom, 2 bath two story home situated on a spacious lot with a large backyard and wooded acreage. The home also features a basement, private well, and new septic system. The property needs some TLC, offering an excellent opportunity to renovate and make it your own. An older bank barn adds character and useful space, while road frontage along both Arch Rock Road and Big Run Road provides convenient access. Plenty of potential for a country residence, hobby property, or investment opportunity, 10 minutes from Mifflintown, 1 hour to Harrisburg, & 1 hour 30 minutes to Lancaster.
| Elementary School | Middle School | High School |
|---|---|---|
| Juniata Elementary School | Tuscarora Middle School | Juniata High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $100,000 |
General Features
| Living Area | 2118 |
|---|---|
| Sewer | On Site Septic |
| Heating | Other |
| Cooling | None |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RURAL AGRICULTURE |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Stone,Wood Siding |
| School District | JUNIATA COUNTY |
| Year Built | 1900 |
| Electric | Other |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | JUNIATA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rt 322 take the Arch Rock exit toward Mifflintown. Turn right onto Arch Rock Rd. Go for 4.2 miles. Property will be on the right. Watch for signs. |
| City | MIFFLINTOWN |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Fermanagh Twp (14804) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 174240.00 |
| Tax Assessed Value | 12760.0 |
| Tax Annual Amount | 1538.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 47.21 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2118 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 027 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Stone |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2118 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Office,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Level,Partly Wooded,Rear Yard,Road Frontage,Rural,Trees/Wooded |
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Block,Stone |
| Water View Y/N | No |
| Lot Size Acres | 4.00 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Other Equipment | None |
| Land Assessed Value | 3000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved