Property Attributes
- MLS#PAMC2192668
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityPennsburg
- AreaUpper Hanover Twp
- Zip18073
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 4356
- Price$ 389,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.59 Acres
Data Source:
Bright MLS
Property Description
Rare Opportunity in Upper Hanover Township Backing to Green Lane Park! Welcome to this 4-bedroom single-family home in desirable Upper Hanover Township, located within the Upper Perkiomen School District and backing directly to beautiful Green Lane Park. This unique property offers the opportunity to enjoy nature right in your own backyard. Green Lane Park is one of Montgomery Countys year-round parks, providing an abundance of wildlife, scenic beauty, and outdoor recreation just beyond your back door. The home features four bedrooms, an oversized attached two-car garage, and plenty of space to make it your own. The current owner purchased the property as an investment project but, with several projects underway, has decided to offer this home for sale rather than take on another renovation. The seller is offering the property cleaned up, with the grounds cleared and the septic system inspected, at an attractive price of under $389,900. Located in a neighborhood where surrounding homes are reportedly valued in the $450,000$650,000 range, this presents an exciting opportunity for a buyer willing to bring their own vision and personal touches to the property. Whether you're looking for a place to call home, a property with room to add value, or simply want a home with an exceptional natural setting, this one is worth seeing. Come bring your ideas, add your personal touches, and unlock the potential of this great Upper Hanover Township opportunity!
| Price History | |
|---|---|
| 9/11/2026 | Listed $389,900 |
General Features
| Living Area | 1408 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stucco |
| School District | UPPER PERKIOMEN |
| Year Built | 1950 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From the intersection of Route 663 and 29,head South on 29 to a right on 11th street continue straight turns into Walt. House on left. |
| City | PENNSBURG |
| Senior Community Y/N | No |
| MLS Area | Upper Hanover Twp (10657) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25600.00 |
| Tax Assessed Value | 119360.0 |
| Tax Annual Amount | 4356.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 276.92 |
| Acceptable Financing | Conventional,Cash,FHA,PHFA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1408 |
| Location Type | Adjoins National Park |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 006 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Partial |
| Hot Water | S/W Changeover |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1408 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private |
| Inclusions | appliances as is no monetary value |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 127.00 x 0.00 |
| Lot Size Acres | 0.59 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved